Free Delivery
Over £60 Ex VAT
In Stock
The ML-ACR automatically manages charging, isolates batteries during discharging and engine cranking, and provides start isolation. It supports 500A continuous, features dual sensing, and includes remote control for efficient power management.
£214.99
ex VAT £179.16
500 Amp magnetic latching (bi-stable) relay automatically combines batteries during charging and isolates batteries when discharging and when starting engine
Wiring Diagram
Instructions
Dimension Drawing
ML-ACR Troubleshooting Guide
Specifications | |
---|---|
Control Circuit Connection ![]() | Tinned Wire |
Nominal Voltage | 12V DC |
Manual Control ![]() | Yes |
Engine Isolation ![]() | Yes |
Mounting | #10 |
Start Assist ![]() | Yes |
Start Isolation ![]() | Yes |
Amperage Operating Current | 13mA ![]() |
Amperage Operating Current when changing state | <7.0A |
Terminal Stud Torque | 140 in-lb (15.82 Nm) |
Continuous Rating ![]() | 500A |
Intermittent Rating ![]() | 700A (5 min) |
Cranking Rating 30 sec ![]() | 1450A DC |
Minimum Operating Temperature | -10° C |
Maximum Operating Temperature | 60° C |
Cable Size to Meet Ratings | 4/0 AWG x 2 |
Live Current Switching | 300A @ 12V DC |
Stud Material | Tinned Copper |
Switching Cycles | 100000 |
Terminal Ring Diameter Clearance | 1.12in (28.45 mm) |
Terminal Stud Length | 1.50in (38.1 mm) |
Terminal Stud Size | 3/8″ – 16 (M10) |
Wire Size | 20 AWG |
Relay Contact Position | |
Combine 30 sec | 13.5V |
Combine 90 sec | 13.0V |
Open 10 sec | 12.35V |
Open 30 sec | 12.75V |
Open High | 16.2V |
Weight | 2.06lb (0.93 kg) |
The ML-ACR (Automatic Charging Relay) and ML-RBS (Remote Battery Switch), when paired, offer complete battery management of large battery banks with the push of a button. In addition to automatically sharing the charge from an engine’s alternator between the start and auxiliary battery, the ML-ACR control switch provides momentary battery combining to assist with starting in the event of a low engine battery. Multiple remote battery switches can be easily connected to the ML-ACR with the optional Paralleling Link Bus for a complete remote battery management Subsystem.